print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #514386 |
![]() 374 Murano Dr, West Melbourne, FL 32904 Other |
|
|||||||
| PRICE: |
$174,990 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2549 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1965 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | New Construcion Est Completion Aug. Mercedes Homes Sand Dollar Model features beautiful 18 foot Ceiling with Loft that overlooks the 1st floor. Master Suite downstairs opens to covered porch which is centered on Lake with a Fountain that lights up at night. Master Suite has Garden Tub and Shower with Decorative Tile. Upstairs you will find 3 large bedrooms surrounded by Loft and a built in Computer Desk already prewired for Internet and Fax. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 4 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | 1 | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||
| ACREAGE: | n/a | YEAR BUILT: | 2008 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||
| LIVING SQ FT: | 1965 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2549 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||
| HOA$ / TERM: | 288 / Mthly | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1574.51 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | Other | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Mercedes Homes Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map