print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #514339 |
![]() 1144 IRONSIDES AVE, Melbourne, FL 32940 INDIAN RIVER COLONY CLUB PUD PHASE 2 UNIT 2 |
|
|||||||
| PRICE: |
$217,500 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2370 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1840 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | 115 x 82 | ||||||
| REMARKS: | This community is not an HOA, it is a Not for Profit Corporation, membership and maintainence fees apply based on floorplan. This split-plan Anapolis with golf course view features 3 Bedrooms and den, which could be 4th BR. Walk thru Mstr. into Den. Laminated wood flooring, granite counters, sun tunnels for great lighting effect, Florida room and sceern porch. Walking distance to the Community Club and all of its amenities. Must See and Priced to sell!! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 115 x 82 | SPLIT BED: | Y | ||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1989 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1840 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2370 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | Y | ||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1685.06 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||
| COMMUNITY AMMENITIES: | Community Pool,Exercise Room,Putting Green,Shuffleboard,Tennis Courts, | ||||||||
| Subdivision: | INDIAN RIVER COLONY CLUB PUD PHASE 2 UNIT 2 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Paradise Properties of Brevard, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map