print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #514172 |
![]() 6905 BENTLEY RD, Cocoa, FL 32927 PORT ST JOHN UNIT 8 |
|
|||||||||||
| PRICE: |
$115,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 1940 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1482 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | 125 x 80 | ||||||||||
| REMARKS: | NOTICE THE HUGE PRICE REDUCTION. BE FIRST. Holiday Built home, still in beautiful "move in" condition features a huge back yard, plenty of room for kids (large or small)to play. Spacious living room with cathedrial ceilings. Formal dining area. Kitchen, breakfast area,breakfast bar huge family room all under cathedrial ceiling. This property is worthy of your time invested in showing. Your buyer will be thrilled you showed them this property. It's in move in condition. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | 125 x 80 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.23 | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1482 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 1940 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2682.29 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | PORT ST JOHN UNIT 8 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Exit One Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map