print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #514069 |
![]() 1115 CARRIGAN BLVD, Merritt Island, FL 32952 RIVERSIDE REPLAT OF |
|
|||||||||||||
| PRICE: |
$997,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3332 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2714 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1986 | LOT DIMENSIONS: | 101 x 125 | ||||||||||||
| REMARKS: | BEST RIVER FRONT LOCATION IN M.I.! Executive Home on Indian River. Spectacular panoramic river view from many rooms. Watch the sunset, boat, ride your jet skies, fish, or just sit by the tropical pool and relax. Features include chefs kitchen w Thermodor gas stove and Viking refrigerator, travertine marble floors, granite counter tops, hardwood floors, custom master, 50' wide deck/dock, all appliances. Once you step into this elegant home you'll see the POINT OF VIEW! D.R. light does not convey. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 101 x 125 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.35 | YEAR BUILT: | 1986 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2714 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3332 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 85 / Yearly | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $10180.6 | ||||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RIVERSIDE REPLAT OF | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Town Square Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map