print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #513900 |
![]() 3980 RANEY ROAD, Titusville, FL 32780 COQUINA HILLS 1ST ADDN |
|
|||||||||||||
| PRICE: |
$152,500 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2902 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2024 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1967 | LOT DIMENSIONS: | 100 x 91 | ||||||||||||
| REMARKS: | Just a lot off LaCita: Ideal for Golfers, Families & Winter snowbirds who appreciate the convenience & lower $ tag, close to Country Clubs but no HOA fees! Large, nice, updated split-plan home is move-in ready with Eat-in Kitchen, wall-to-wall Closets in most rooms + recent appliances too. Big Familyroom features brick gas fireplace wall with a view of the wooded area behind and a nice screen room. Freshly painted in & out. Lots of custom storage in garage. Call to see! Room for boat/Rv parking. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 100 x 91 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.21 | YEAR BUILT: | 1967 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2024 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 2902 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,Other-See Remarks, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $996.42 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt,Other-See Remarks, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Other-See Remarks, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | COQUINA HILLS 1ST ADDN | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Keller Williams Rlty, Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map