print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #513878 |
![]() 2101 ATLANTIC ST, Melbourne Beach, FL 32951 THE BREAKERS CONDO PH I |
|
|||||||||||||
| PRICE: |
$539,999 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2263 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2017 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1980 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Just REDUCED! (again). Sellers very MOTIVATED, you snooze, you lose!! This MAGNIFICENT condo has been COMPLETELY renovated by the current owners to create a more open & spacious floorplan. The remodeled master bathrm. features the spa design with soaker tub, separate shower, Kohler fixtures and vessal sink. New kitchen features hickory cabinets, double sinks and disposals, pasta boiler, warming drawer, all stainless steel appliances & Pergo wood flooring. (see addendum for more details.. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1980 | ||||||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2017 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2263 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage,Reserved,Under Building, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 540 / Mthly | CONTRUCTION: | Concrete Poured, | ||||||||||||
| TAX YEAR: | 2006 | TAX AMOUNT: | $6277.95 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Other-See Remarks, | ||||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Fiber Optics,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Putting Green,Tennis Courts,Vehicle Wash Access,Ocean Access, | ||||||||||||||
| Subdivision: | THE BREAKERS CONDO PH I | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Beach Towne. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map