print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #513866 |
![]() 2940 CAMBERLY CIR, Melbourne, FL 32940 HERITAGE ISLE P.U.D. PHASE 1 |
|
|||||||||||
| PRICE: |
$249,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2210 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | LOOK AT THE PRICE! Estate home Priced BELOW Manor Homes! Wonderful MERLOT model by Lennar no longer built in this fabulous 55+ community, 3 Beds+ Sitting Rm, open & airy floor plan, tile & bedrooms have neutral carpet, superior to newly built homes, HOMESITE ONE OF THE BEST W/LOTS OF OPEN LAND BEHIND, Premier over 55 community in Brevard! HURRY! Sellers loss is your gain, MUST SEE! MUST SELL NOW! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.28 | YEAR BUILT: | 2004 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2210 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | Y | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 281 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3945.41 | ||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Jogging Trail,Park Area,Tennis Courts, | ||||||||||||
| Subdivision: | HERITAGE ISLE P.U.D. PHASE 1 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map