print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #513819 |
![]() 4473 COQUINA RIDGE DR, Melbourne, FL 32935 COQUINA RIDGE |
|
|||||||||||
| PRICE: |
$679,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 5401 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2960 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | ***LOWEST PRICE HOME ON THE DIRECT RIVER*** TOTALLY REMODELED IN 2003, ONLY CONCRETE FLOORS & EXTERIOR WALLS WERE STILL STANDING SINCE 1955. Home has Radian Barrier w/double pane energy efficient windows/sliders, new Plumbing, Electrical, Interior & Exterior Hardyboard Walls w/ Key West Flare! and everything else. All tile downstairs, 2 patios, new oversized/covered Dock & Boat Slip, paver driveway & patio. Almost every room has a River View. **Landmark - The Coast Guard Station** | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.2 | YEAR BUILT: | 2003 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2960 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 5401 | POOL: | Y | ||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $6322.41 | ||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Metal, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Well Water, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | COQUINA RIDGE | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Coast To Coast Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map