print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #513610 |
![]() 2930 BETH ST, Titusville, FL 32796 WESTWOOD MANOR |
|
|||||||||||
| PRICE: |
$72,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1216 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1965 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Just a little TLC will make this 3 bedroom,2 Bath home a gem. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.17 | YEAR BUILT: | 1965 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1216 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||
| PARKING: | Open Parking, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1308.49 | ||||||||||
| EXT. FINISH: | Other-See Remarks, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Other-See Remarks, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | WESTWOOD MANOR | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of ERA Space Coast Real Estate. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map