print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #513535 |
![]() 1851 HIGHWAY A1A n/a, Indian Harbourour Beach, FL 32937 LANTANA OCEANFRONT |
|
|||||||||||
| PRICE: |
$395,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 1720 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1720 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Spectacular views abound from this third floor ocean front condo located in the heart of Indian Harbour Beach. Fully furnished with tasteful decor, all that's missing is YOU! Perfect winter retreat for the snowbirds or paradise year round for the locals. Expansive private balcony expands the entire length of the unit. Light and airy 3 bedroom, 2 bath with spacious rooms. One car garage, roll down hurricane shutters and security keyed elevator. Community offers pool, spa, rec room, & social area. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2000 | ||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1720 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 1720 | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 396 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5656.5 | ||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Hot Tub/Spa,Ocean Access, | ||||||||||||
| Subdivision: | LANTANA OCEANFRONT | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Pruitt Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map