print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #513489 |
![]() 420 GREENVIEW RD, Merritt Island, FL 32952 MEADOW POINT |
|
|||||||||||||
| PRICE: |
$454,999 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2700 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | $10,000 PRICE REDUCTION-ALL OFFERS CONSIDERED!Gorgeous RIVER VIEW home in exclusive Merritt Island wildlife sanctuary w/RIVER ACCESS via deed. Unique, must see to believe,open & spacious 3/2w/2+car garage,new addition,now 2700+sqft-$175,000 in upgrades-red oak flooring throughout, floor to ceiling granite fireplace in atrium living room,new split zone A/C systems,Chevron windows for view from loft/work station,trim & crown moulding,6-panel doors/hardware,custom light fixtures/fans,Murphy be | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | See Remarks | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.42 | YEAR BUILT: | 1989 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2700 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4540.14 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | MEADOW POINT | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Murphy Realty Inc. And Assoc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map