print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #513253 |
![]() 707 GILBERT ST, Titusville, FL 32780 READ AND ALLENS SUBD |
||
| PRICE: |
$63,000 |
||
|---|---|---|---|
| BEDROOMS: | 3 | ||
| BATHROOMS: | 1 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 864 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1965 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Well maintained home in Titusville with new floors, brand new a/c, fresh paint throughout, new window screens, new counters, sinks, and appliances in kitchen and bathroom. Floor was recently replaced new light fixtures and ceiling fans were installed. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 |
| WATERFRONT: | N | BATHROOMS: | 1 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | N |
| ACREAGE: | 0.12 | YEAR BUILT: | 1965 |
| FURNISHINGS: | None | HOME WARRANTY: | N |
| LIVING SQ FT: | 864 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | N |
| PARKING: | Open Parking, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $618.94 |
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Wood, |
| UTILITIES: | Cooling-Electric,Heating-Electric,Utilities-City Water,Utilities-Sewer, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | READ AND ALLENS SUBD | ||
| ON THE MAP: | |||
| This listing is courtesy of Pytha Realty Corp.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map