print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #513145 |
![]() 220 JOSHUA PL, Merritt Island, FL 32953 CITRUS RIVER GROVES UNIT 3 |
|
|||||||||||
| PRICE: |
$349,500 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2545 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1990 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Spacious 4 BR 3 1/2 BA pool home on .5 acre. Mother-in-law suite has full BA, BR, living area, wetbar & private entrance. Master BR w/ recently remodeled BA w/ dbl vanities, toilet room, custom shower, pool entrance. Loft is divided into large BR, full BA & bonus room could double as 5th BR/office. Open floor plan features roomy kitchen/dining w/ granite countertops. Family room w/ fireplace & french doors to pool. Vaulted ceilings. Upgraded security system. Big shed and outdoor shower. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.53 | YEAR BUILT: | 1990 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2545 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 25 / Yearly | CONTRUCTION: | Frame, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3956.6 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Fuel-Electric,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | CITRUS RIVER GROVES UNIT 3 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Brevard Premier Prop. And Inv Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map