print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #512992 |
![]() 216 CARTIER AV, Melbourne, FL 32901 SOUTHGATE SEC 2 UNIT 2 |
||
| PRICE: |
$149,500 |
||
|---|---|---|---|
| BEDROOMS: | 5 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | 2870 sq. ft. | ||
| LIVING AREA SQ FT: | 2244 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1974 | LOT DIMENSIONS: | 121 x 90 |
| REMARKS: | Get buyers inside this beautiful home with large rooms. Gorgeous landscaping surrounds this 5BR/2BA split plan with two (2) family rooms (extra is 12x21) 5th BR could be office/library or nursery. AC in & out 2006. Arch shingle roof 8 yrs old. Ref and DW 6 yrs old, disposal is new. Lg above ground pool. This is a sleeper!! Bring sold as is - inspections welcome. Show and SELL!!! | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | 121 x 90 | SPLIT BED: | Y |
| ACREAGE: | 0.25 | YEAR BUILT: | 1974 |
| FURNISHINGS: | None | HOME WARRANTY: | N |
| LIVING SQ FT: | 2244 | FIREPLACE: | Y |
| TOTAL SQ FT: | 2870 | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | n/a / Voluntarily | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $2053.46 |
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | SOUTHGATE SEC 2 UNIT 2 | ||
| ON THE MAP: | |||
| This listing is courtesy of Melbourne Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map