print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #512988 |
![]() 508 LANTERNBACK ISLAND DR, Satellite Beach, FL 32937 TORTOISE ISLAND PH 3 UNIT 2 P.U.D. |
|
|||||||||
| PRICE: |
$895,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | 5030 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 3734 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1987 | LOT DIMENSIONS: | 150 x 101 | ||||||||
| REMARKS: | Home is newly remodeled. This home boasts 3 master bedroom suites with direct unobstructed river views & a 4th bdrm/office with maple wood floors.Cathedral ceilings,spiral staircase and new paint and AC units.Fully remodeled in 2004, it has a huge kitchen w/ adjacent den & dining room and $5000 rug allowance.There is a new 320' dock,pool & private lagoon with great fishing and easy access to river for your jet ski or boat.Don't be fooled this is by far the best buy for the money on Tortoise Isl | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | 1 | ||||||||
| LOT. DIM: | 150 x 101 | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.35 | YEAR BUILT: | 1987 | ||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 3734 | FIREPLACE: | Y | ||||||||
| TOTAL SQ FT: | 5030 | POOL: | Y | ||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 202 / Mthly | CONTRUCTION: | Frame, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $11955.7 | ||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Playground,Tennis Courts,Water Access, | ||||||||||
| Subdivision: | TORTOISE ISLAND PH 3 UNIT 2 P.U.D. | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Kessel Kirschner Real Estate G. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map