print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #512977 |
![]() 334 JACK DR, Cocoa Beach, FL 32931 BAYVIEW PARK SEC 2 |
|
|||||||||||||
| PRICE: |
$699,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3186 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1973 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | It's all about the views in this DIRECT BANANA RIVER home! This beautiful home has been professionally renovated, updated and upgraded and is ready to move into today! Recent kitchen upgrades include hardwood cabinets, granite countertops, ceramic tile, appliances & a skylight! Just walking distance to the recently built Publix shopping plaza with restaurants & shops & bank & more! Room for a lap pool(approved)! Walk or bike to the beach a few blocks away or fish out your backyard! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1973 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3186 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $7913.9 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | BAYVIEW PARK SEC 2 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of ERA Showcase Properties And Inv.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map