print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #512975 |
![]() 620 PUFFIN DR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 13 |
|
|||||||||
| PRICE: |
$119,999 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1222 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | 80 x 50 | ||||||||
| REMARKS: | Brand new 24' X 58' home with upgraded appliances in the kitchen including a s/s refrigerator with water & ice in the door, glass top range, built-in microwave & dishwasher. Room for 2 cars in the carport. Home has many extras including 8' ceilings throughout, 2" X 6" construction & beautiful crown moldings throughout. Central location, close to banks, shopping, all swimming pools,clubhouse & restaurants. Furniture package available at an extra charge. Ready to move right into. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 80 x 50 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.09 | YEAR BUILT: | 2005 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 1222 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 2 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1572.3 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Playground,Putting Green,Shuffleboard,Tennis Courts, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 13 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Barefoot Bay Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map