print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #512623 |
![]() 3219 Atlantic Avenue, Cocoa Beach, FL 32931 THE CONSTELLATION CONDO |
|
|||||||||||||
| PRICE: |
$538,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3133 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2615 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Direct Ocean with outstanding views on the great south beach. This is an end unit with a 430 SF wrap-around balcony. New exterior front & rear balconies. Upgrades galore as you enter through the semi-private vestibule. Kitchen has new dishwasher & refrigerator, convection range oven, silestone counters & plantation shutters. Open floor plan with over 2600 SF. Office space with built-in cabinets. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1985 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2615 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3133 | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage,Assigned,Under Building, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 410 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5875.16 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Community Pool, | ||||||||||||||
| Subdivision: | THE CONSTELLATION CONDO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of ERA Showcase Properties And Inv.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map