print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #512516 |
![]() 340 MARLIN PL, Melbourne Beach, FL 32951 RIVERS EDGE SUBD |
|
|||||||||||||
| PRICE: |
$400,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3090 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2104 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1977 | LOT DIMENSIONS: | 175 x 125 | ||||||||||||
| REMARKS: | One of Melbourne Beaches Best Kept Secrets!!! EFFECTIVE AGE 2001.....Completely remodeled and renovated since then!! AWESOME BEACH HOUSE on an oversized lot in Desirable RIVERS EDGE! Walk to Gemini, Golf Course and Ball/Soccer Fields. Underground utilities and sidewalks! Very Tropical with paver patio accenting pool area. ALL NEW KITCHEN....MASTER BATH, PAINT, GUTTERS, STUCCO, SOME DOORS, WINDOWS, ELECTRICAL. WAIT TIL YOU SEE THIS YARD! PRICE FIRM! AS IS Oversized Screened Porch. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 175 x 125 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.38 | YEAR BUILT: | 1977 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2104 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3090 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 75 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3014.39 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RIVERS EDGE SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map