print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #512383 |
![]() 4825 SWEET GUM PL, Melbourne, FL 32904 BRANDYWINE ESTATES PUD |
|
|||||||||||||
| PRICE: |
$259,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2558 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Beautiful Brandywine Estate home at a Steal Deal! This home features wood flooring with a modern look and feel. The kitchen is complete with an eat-in, island and stainless steel appliances. You will love the privacy the backyard and pool area offers. A perfect entertaining atmosphere is here! Romantic master bedroom features an additional room that can be used for a nursery, office or den. This home has it all. BANK APPROVAL IN HAND!!CALL OR SEE REMARKS IMPORTANT.... | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.52 | YEAR BUILT: | 1989 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2558 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 175 / Qtrly | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4204.84 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Stables,Tennis Courts,Other-See Remarks, | ||||||||||||||
| Subdivision: | BRANDYWINE ESTATES PUD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map