print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #512253 |
![]() 331 ISLAND DR, Melbourne Beach, FL 32951 RIVERSIDE LANDING OF SOUTH BREVARD |
|
|||||||||||||
| PRICE: |
$849,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3499 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2729 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1998 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Owner will TRADE for Indialantic area home. Spectacular River views from most of the house and pool. Nice HIGH Lot. 12 Ft. ceilings throughout only add to the already spacious split floorplan. GIANT KITCHEN w/ plenty of 42" cabinets. Wonderful Melbourne Bch community w/ private Ocean access and community dock. A+ Rated schools. Custom ambient lighting throughout. Newer A/C system w/ UV germ killer, humidstat and high end filter. 4th bedroom makes a great office/media room. IMMACULATE !! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.39 | YEAR BUILT: | 1998 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2729 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3499 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 508 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $8330.13 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Water Access,Ocean Access, | ||||||||||||||
| Subdivision: | RIVERSIDE LANDING OF SOUTH BREVARD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of South Island Real Estate Corp.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map