print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #511904 |
![]() 3820 COTTONWOOD DR, Titusville, FL 32780 HICKORY WOODS SEC 2 |
|
|||||||||||||
| PRICE: |
$207,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3037 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2075 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | 133 x 120 | ||||||||||||
| REMARKS: | Exceptional home on oversize lot in Hickory Woods subdivision. Some outstanding features include formal living & dining rooms, each with french doors from entry, split-bedrooms; family rm w/fireplace & vaulted ceiling; spacious kitchen with breakfast nook & bay window. Extensive use of ceramic tile, 4th bedroom on same side of house with master, inside laundry. Large screen porch, privacy fence. Located w/easy access to Orlando, Melbourne, Daytona & Space Center. In Apollo elem. school district. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 133 x 120 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.34 | YEAR BUILT: | 1985 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2075 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 3037 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2527.87 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Heating-Natural Gas, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | HICKORY WOODS SEC 2 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Paradise Palm Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map