print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #511901 |
![]() 713 Silverthorn n/a, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 11 |
|
|||||||||||
| PRICE: |
$119,999 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1200 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | 80 x 45 | ||||||||||
| REMARKS: | Brand new 24' X 50' home is ready to move into. Furniture available for an extra charge. Home has 8' ceilings throughout, 2" X 6" construction & it sits on a quiet cul de sac. Kitchen has upgraded appliances including a s/s refrigerator with water & ice in the door, glass top range and oven, built-in microwave oven & a dishwasher. Kitchen cabinets go to the ceiling giving you extra storage space. Dining room has a built-in china cabinet that also extends to the ceiling. Wide open floor plan. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | 80 x 45 | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.08 | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||
| LIVING SQ FT: | 1200 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1504.76 | ||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Playground,Putting Green,Shuffleboard,Tennis Courts, | ||||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 11 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Barefoot Bay Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map