print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #511845 |
![]() 3490 LEGHORN RD, Grant Valkaria, FL 32950 HIGHLAND PARK |
|
|||||||||||||
| PRICE: |
$749,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 7380 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3572 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1999 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Own your own private retreat, perfect for entertaining! Property is located on over 1.5 acres of lush tropical landscaping which includes a private tennis court, a 20 x 40 ft stunning screened pool, and a huge outdoor patio area. Kitchen features new Kitchen Aid double convection oven, granite countertops, island with special cooktop, and 42" cabinets, truly a cook's dream. Property includes a 22KW deisel generator, transparent storm shutters, and state of the art security system. A MUST SEE! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.66 | YEAR BUILT: | 1999 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3572 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 7380 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4462.08 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | Tennis Courts, | ||||||||||||||
| Subdivision: | HIGHLAND PARK | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map