print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #511820 |
![]() 1575 SYKES CREEK DR, Merritt Island, FL 32953 DIANA SHORES UNIT NO 9 |
|
|||||||||||
| PRICE: |
$449,999 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | 3295 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2553 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1987 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Spacious two-story home on wide canal w/covered dock/lift and another boat lift too. Very large tropical 15x30 screened pool area and built in spa! This home has it all! Beautiful master suite w/2 closets & balcony overlooking pool & canal. Huge master bath w/garden jetted tub, seperate shower & double sinks,formal living room w/floor to ceiling stone fireplace, family room, eat-in kitchen, and indoor laundry room. This home has lots of room for entertaining. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.21 | YEAR BUILT: | 1987 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2553 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 3295 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 15 / Voluntarily | CONTRUCTION: | Frame, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5167.4 | ||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | DIANA SHORES UNIT NO 9 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Daignault Realty Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map