print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #511744 |
![]() 2331 Ersoff n/a, Palm Bay, FL 32905 PALM BAY COLONY SEC 3 |
|
|||||||||||||
| PRICE: |
$71,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1288 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1983 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Welcome Home!!! very well maintaned with lots of upgrades. Pergo floors throughout including the bedrooms. New refigerator and dishwaher. Enclosed porch with window a/c units. Great for watching football games!! Huge storage area in porch along with a shed out back. Beautiful patio with PVC fencing. Membership included. Come see for yourself!! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1983 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1288 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | Y | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Manufactured, | ||||||||||||
| TAX YEAR: | n/a | TAX AMOUNT: | $451 | ||||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room, | ||||||||||||||
| Subdivision: | PALM BAY COLONY SEC 3 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Exit One Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map