print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #511393 |
![]() 712 PERIWINKLE CIR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 10 |
|
|||||||||
| PRICE: |
$62,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1186 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1982 | LOT DIMENSIONS: | 80 x 50 | ||||||||
| REMARKS: | 1982 Nobility 24'x50' with front veranda room. Raised glass room (porch) is insulated with tile floor and wall A/C unit. Breakfast bar. Large archways to veranda room. Skylite in kitchen. New floors in bedrooms. Light paneling. Cathedral ceilings in living room and kitchen. Newer roof. New clam style awnings. New utility room. Lattice work on carport. Sprinkler system on well. Partially furnished. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 80 x 50 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.09 | YEAR BUILT: | 1982 | ||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1186 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 56 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $626.52 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Cooling-Window-Wall,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Playground,Shuffleboard,Tennis Courts,Ocean Access, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 10 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of First Choice Properties, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map