print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #511391 |
![]() 206 BRANDY CREEK CIR, Palm Bay, FL 32909 FOREST GLEN AT BAYSIDE LAKES PHASE 2 |
||
| PRICE: |
$364,000 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 3 | ||
| TOTAL SQ FT: | 3598 sq. ft. | ||
| LIVING AREA SQ FT: | 2442 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | -Lennar's Tuscany II overlooking a lake. Formal living and dining opening to a georgeous kitchen with breakfast nook and bar. A convenient Bayside Lakes community with club house and pool facilities. Close to schools, shopping and Government centre. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | Y | BATHROOMS: | 3 |
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.23 | YEAR BUILT: | 2005 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 2442 | FIREPLACE: | N |
| TOTAL SQ FT: | 3598 | POOL: | N |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 532 / Yearly | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $4457.04 |
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Playground, | ||
| Subdivision: | FOREST GLEN AT BAYSIDE LAKES PHASE 2 | ||
| ON THE MAP: | |||
| This listing is courtesy of Reliable Realty Assoc.,Inc.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map