print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #511321 |
![]() 1055 MANILA DR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 10 |
|
|||||||||
| PRICE: |
$64,500 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 966 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1980 | LOT DIMENSIONS: | 80 x 50 | ||||||||
| REMARKS: | 1980 Homes of Merit 23'x43' with 2 glass enclosed porches. New cabinets, range and refrigerator. Newer A/C and double roof. Light paneling. Popcorn ceilings in living area. Utility room has double door for golf cart. Furnished. Property being conveyed "AS IS". | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 80 x 50 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.09 | YEAR BUILT: | 1980 | ||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 966 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 56 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1054.02 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Other-See Remarks, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Playground,Shuffleboard,Tennis Courts,Ocean Access, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 10 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of First Choice Properties, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map