print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #511306 |
![]() 3498 CAPPIO DR, Melbourne, FL 32940 CASABELLA PHASE TWO |
|
|||||||||||
| PRICE: |
$699,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | 4390 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3224 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Gorgeous home in desirable Casabella. 4 Bedroom, 3.5 Bath, plus office. 4th Bedroom or Upstairs Bonus Room has 1/2 bath and closet, and overlooks pool and lake. Formal Living and Dining, Kitchen with granite counters and stainless steel appliances, extra large family room, pool with waterfall and covered lanai. Heated pool with child proof fencing, outside bath access. Upgraded Security System for Fire and Burglary, Window treatments and Hurricane Shutters! Immaculate and move in ready! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.29 | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3224 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 4390 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 800 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $8632.03 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Playground,Tennis Courts, | ||||||||||||
| Subdivision: | CASABELLA PHASE TWO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map