print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #511075 |
![]() 5585 HIGHWAY A1A n/a, Melbourne Beach, FL 32951 None |
|
|||||
| PRICE: |
$899,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 1390 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 2009 | LOT DIMENSIONS: | 300 x 60 | ||||
| REMARKS: | INVESTOR ALERT! THIS IS THE DEAL!! THIS PRICE INCLUDES THE LOT (60 x 300) AND A 3/2 BRAND NEW HOME TO BE CONSTRUCTED BY JERJEF HOMES. DEP PERMITS IN PLACE! HUGE FRONT PORCH IS 43 x 5! CBS CONSTRUCTION W/ PILINGS! HOME BUILT ENGINEERED AND DESIGNED TO MAXIMIZE HOMEOWNER INSURANCE DISCOUNTS FOR NEW OWNER. HURRICANE PANELS OFFER MORE PROTECTION. THERE COULD EVEN BE A POOL IF SO DESIRED ON THE OCEAN FRONT (NOT INCLUDED IN $899,900 PRICE HOWEVER). SOUTH SHORES WATER AND SEWER. HURRY ON THIS ONE! | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||
| LOT. DIM: | 300 x 60 | SPLIT BED: | Y | ||||
| ACREAGE: | n/a | YEAR BUILT: | 2009 | ||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 1390 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||
| PARKING: | Open Parking, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block,On Pilings, | ||||
| TAX YEAR: | n/a | TAX AMOUNT: | $n/a | ||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Ocean Access, | ||||||
| Subdivision: | None | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Premier Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map