print this listing
show on the map
email inquiry
|
|||||
| PROPERTY DETAILS MLS listing #510614 |
![]() 101 MAY DR, Titusville, FL 32780 ATLANTIC COAST REALTY CO SUBD |
|
|||
| PRICE: |
$1,250,000 |
||||
|---|---|---|---|---|---|
| BEDROOMS: | 7 | ||||
| BATHROOMS: | 4 | ||||
| TOTAL SQ FT: | n/a sq. ft. | ||||
| LIVING AREA SQ FT: | 4729 sq. ft. | ||||
| MAIN FEATURES | |||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||
| YEAR BUILT: | 1981 | LOT DIMENSIONS: | n/a x n/a | ||
| REMARKS: | Almost 9 acres with 225ft direct Indinan River. 4729sf block home build 1981 has severe damage from hurricane but could be salvaged. If removed then you could build two homes with 112ft each on the water. The second home is 1492sf built 1945 & needs major work or removal. There is an old storage building on the property. All structures sold "AS IS". There is a man made inlet for small boats & a 250ft dock. The value here is mainly in the property. Zoned for 6 homes per acre, terrific buy. | ||||
| PROPERTY DETAILS: | |||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 7 | ||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||
| ACREAGE: | 8.6 | YEAR BUILT: | 1981 | ||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||
| LIVING SQ FT: | 4729 | FIREPLACE: | Y | ||
| TOTAL SQ FT: | n/a | POOL: | N | ||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||
| TAX YEAR: | 2007 | TAX AMOUNT: | $12009.3 | ||
| EXT. FINISH: | Wood, | ROOF TYPE: | Shingle-Asphalt, | ||
| UTILITIES: | Other-See Remarks, | ||||
| COMMUNITY AMMENITIES: | n/a | ||||
| Subdivision: | ATLANTIC COAST REALTY CO SUBD | ||||
| ON THE MAP: | |||||
| This listing is courtesy of RE/MAX Aerospace Realty. Information herein deemed reliable but not guaranteed |
|||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map