print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #510397 |
![]() 126 TWIN LAKES RD, Cocoa, FL 32926 INDIAN RIVER ESTATES UNIT NO 1 |
|
|||||||||||
| PRICE: |
$474,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 3906 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3331 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1965 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | There is no way to describe this executive type home. It is a tri-level home with a glass Atrium extending from the ground floor to the Master Bedroom on the upper level with a spiral stairs if you wish to use them. Most beautiful use of cabinet works in kitchen and office/den which could easily be used as fourth bedroom has half bath, on lower level has access to Atrium. A wet bar and exercise room 13X25 Family Room has a fireplace with Natural Rock Wall, Stero Speaker Cabinets. Access to Pool. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.32 | YEAR BUILT: | 1965 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3331 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 3906 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 100 / Yearly | CONTRUCTION: | Combination, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1869.54 | ||||||||||
| EXT. FINISH: | Painted,Stucco,Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Water Access, | ||||||||||||
| Subdivision: | INDIAN RIVER ESTATES UNIT NO 1 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Aladdin Real Estate Rockledge. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map