print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #510296 |
![]() 2061 THORNWOOD DR, Palm Bay, FL 32909 MAGNOLIA PARK AT BAYSIDE LAKES |
|
|||||||||
| PRICE: |
$219,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 2991 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2276 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x 87 | ||||||||
| REMARKS: | SHORT SALE!!MAKE AN OFFER!! REDUCED 50K BEST PRICED HOME IN BAYSIDE! Beautiful Burgoon Berger Bimini Model with gold standard features, extensive tile, Corian Countertops, 42" kitchen cabinets and crown molding thru-out, recessed lighting, leaded glass double front door professional interior design features. Bayside Clubhouse/Rec Room, Community Pool, Tennis Courts, Park Area, Playground. YOUR BUYER WILL LOVE IT. Friendly Maltese DO NOT LET OUT. SEE ADDENDUM FOR ITEMS THAT DO NOT CONVEY. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x 87 | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.28 | YEAR BUILT: | 2005 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2276 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 2991 | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 709 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4572.48 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Playground,Tennis Courts, | ||||||||||
| Subdivision: | MAGNOLIA PARK AT BAYSIDE LAKES | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Century 21 Baytree Realty. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map