print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #509676 |
![]() 437 RIVER VIEW LA, Melbourne Beach, FL 32951 HARBOR EAST SEC 3 AMENDED |
|
|||||||||||||
| PRICE: |
$1,295,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 5572 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3151 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1973 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Incredible riverfront home in Melbourne Beach, located in Harbor East on a quite dead end street. This home sits on a prime lot, known as Crab Point, boasting over 220' of river frontage. Remodeled and updated in 2006-2007, includes distressed wide plank Cherry wood floors throughout, Anderson impact sliders and Simoton double hung impact windows, all are Low E energy efficient, 2 Trane A/C units w/clean-air effects removing 99.9% of impurities out of the air. (See Addendum) | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.48 | YEAR BUILT: | 1973 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3151 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 5572 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $13654.8 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | HARBOR EAST SEC 3 AMENDED | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of National Realty of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map