print this listing
virtual tour show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #508700 |
![]() 2875 HIGHWAY A1A North, Indialantic, FL 32903 CORAL PALM CONDO |
|
|||||||||
| PRICE: |
$459,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 2340 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2164 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | This Beautiful condo offers clear coastline views from the north facing balcony off the Master Bedroom and Great Room. Awesome large floor plan bright and open. Many upgrades including countertops, cabinets tile and more. Neutral colors throughout. This is a corner unit with west facing balcony in bedrooms 2 and 3. The building has tiled lobby with fitness room, 2 elevators and a recreation room. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2003 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2164 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 2340 | POOL: | Y | ||||||||
| PARKING: | 1 Car Garage,Open Parking,Under Building, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 420 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2006 | TAX AMOUNT: | $6832.48 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Park Area,Water Access, | ||||||||||
| Subdivision: | CORAL PALM CONDO | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Waterline Real Estate LLC. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map