print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #508336 |
![]() 29 Riverside Drive n/a, Cocoa, FL 32922 RIVERSIDE LANDING CONDO |
|
|||||||||||
| PRICE: |
$899,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3860 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | REDUCED 89,000 Total LUXURY is here. Massive open floor plan with granite kitchen. Huge built in buffet and lots of extra cabinets. Office too. Butler entrance. Huge laundry room. Tile everywhere but bedrooms. 3 separate suites. Made for entertaining. Stroll Cocoa Village and spend time in the park Huge wrap around porch overlooking Indian River. Under building and outside parking. A must see. Hurry!Owner is a Lic. Realtor | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2004 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3860 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | Assigned,Open Parking,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 550 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $11136.5 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Other-See Remarks, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa, | ||||||||||||
| Subdivision: | RIVERSIDE LANDING CONDO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Integrity R. E. of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map