print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #508306 |
![]() 400 Hammock Shore Dr, Melbourne Beach, FL 32951 RIVER OAKS AT AQUARINA AQUARINA II P.U.D. STAGE 3 |
|
|||||
| PRICE: |
$999,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||
| BATHROOMS: | 4 | ||||||
| TOTAL SQ FT: | 5540 sq. ft. | ||||||
| LIVING AREA SQ FT: | 3451 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | 437 x 91 | ||||
| REMARKS: | Small upscale subdivision in Aquarina w/golf and tennis on cul-de-sac w/river and golf course views, private beach and community center. Mediterranean style, to be constructed, many upgrades, 3 master suites, chose colors,flooring,cabinets,appliances etc. Survey and plans on file. Mangroves can be trimmed to 6ft w/permit for river view. Pier can be permitted for river access. Lot only available @ $679,000. Owner Lic. REALTOR. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||
| LOT. DIM: | 437 x 91 | SPLIT BED: | Y | ||||
| ACREAGE: | 0.91 | YEAR BUILT: | 2008 | ||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||
| LIVING SQ FT: | 3451 | FIREPLACE: | Y | ||||
| TOTAL SQ FT: | 5540 | POOL: | N | ||||
| PARKING: | 3 Car Garage,Open Parking, | 55+ community: | N | ||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||
| HOA$ / TERM: | 270 / Qtrly | CONTRUCTION: | Concrete Block,Concrete Poured, | ||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2785.55 | ||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Concrete,Tile, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Exercise Room,Putting Green,Sauna,Tennis Courts,Water Access,Ocean Access, | ||||||
| Subdivision: | RIVER OAKS AT AQUARINA AQUARINA II P.U.D. STAGE 3 | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of J. Paul Bryant Realty. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map