print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #508121 |
![]() 2003 MISTY HARBOR PL, Merritt Island, FL 32952 EMBASSY ARMS COURTS SUBD |
|
|||||||||||||
| PRICE: |
$799,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3051 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2466 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | 205 x 84 | ||||||||||||
| REMARKS: | REDUCED THOUSANDS OF DOLLARS, DIRECT RIVERFRONT WITH SCREENED POOL & A DOCK & BOAT LIFT THAT WILL LIFT 12,000 POUNDS. This 2 Story home 4 Bdrms, 2.5 Baths, 2 Car Garage has a new kitchen with granet counter tops and stainless steel applinces, hugh master bathroom is under construction, garden jaccuzzi tub, shower, tile flooringand more, wood burning fireplace. 2500 Sq Ft under air, Large Patio. Access to Direct Ocean Access, No Fixed Bridges. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Newfound Harbor | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | 205 x 84 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.32 | YEAR BUILT: | 1994 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2466 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 3051 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3995.12 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | EMBASSY ARMS COURTS SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Help-u-sell Of Central Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map