print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #508086 |
![]() 3910 HIDDEN OAKS LA, Melbourne, FL 32934 PT OF N 1/2 OF NE 1/4 OF NE 1/4 |
|
|||||||||||||
| PRICE: |
$750,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 4 | ||||||||||||||
| TOTAL SQ FT: | 6460 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 4473 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Luxurious Estate Pool Home on 2.31-Acres in Hidden Oaks Gated Cmty of Melbourne! 5Bedrm, 4.5Bath, Fireplace, 3Car Garage, Workshop, Screen Solar Heated Inground Pool, Truss Porch w/Fountain, 4473Living/6460Total Area, Soaring Tray Ceilings w/Crown Molding/Recess Lighting, Ceiling Fans/Pecan Harwood/Carpet & Tile Floors, Security System, Commercial Irrigation Sys w/Pump & Well, 3Central AC Units(2004), Roof(2000) & Hot Water Heater(2003). OWNER FINANCING AVAILABLE. OPEN HOUSE: 11/23/2008 1-4pm | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 2.31 | YEAR BUILT: | 1988 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 4473 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 6460 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 350 / Other | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5825.42 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | PT OF N 1/2 OF NE 1/4 OF NE 1/4 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Pruitt Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map