print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #507960 |
![]() 2315 BROOKSIDE WY, Indialantic, FL 32903 RIO LINDO 3RD ADDN |
|
|||||||||||||
| PRICE: |
$975,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 5305 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3524 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1977 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | WATER,WATER,WATER! This 3/4 acre estate home has 500 ft of wrap around boatable deep water frontage with 120 ft dock, covered boat slip with double jet ski lift. You can see the water from every bedroom. No bridges and only 6 homes away from the Intercoastal Waterway. The gazebo is perfect for watching the dolphins play or just relaxing. With CBS construction, marble/wood floors, woodburning fireplace, lots of closet space, 3524 sq ftage, and privacy this home is waiting for you!! Sold As-Is. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.75 | YEAR BUILT: | 1977 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3524 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 5305 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $14389.5 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RIO LINDO 3RD ADDN | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Pytha Realty Corp.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map