print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #507133 |
![]() 822 MALIBU LA, Indialantiic, FL 32903 RIO LINDO 2ND SEC |
|
|||||||||||||
| PRICE: |
$999,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3250 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1967 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | This magnificent home was totally remodeled in 2002. New pool in 2004. Huge new master bedroom & bath were added in 2005. All first class!! 125 feet on deep canal. All baths have double sinks. Over-sized tiles and wood floors thru-out. Huge laundry room w/refrig & sink. Kitchen has granite counters & oak cabinets. Huge walk-in closet in master w/room for office! Master bath has oversize shower, double sinks & garden tub. Lovely paint colors thruout. Move-in condition!! Bring your boat!! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.4 | YEAR BUILT: | 1967 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3250 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $7910.92 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Metal, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RIO LINDO 2ND SEC | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Coldwell Banker Ed Schlitt. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map