print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #507113 |
![]() 4358 FORT CHRISTMAS RD., Christmas, FL 32709 Other |
|
|||||||||||||
| PRICE: |
$999,888 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3413 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1991 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | THIS IS A MAGNIFICENT PROPERTY!!! The Silver Star Horse Ranch is an amazing property that could be used for Personal, Horse Boarding, Breeding, or as a Training facility. The main house is an authentic Cedar Cabin with all the modern amenities. The Guest house is a whole separate and complete house. There is room for 14+ horses. The indoor Barn has an indoor shower facility and is perfect for your show horses. The Outdoor stables are all extra large with fans and perfectly equipped. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 9.2 | YEAR BUILT: | 1991 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 3413 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | Open Parking,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Other-See Remarks, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3499.11 | ||||||||||||
| EXT. FINISH: | Other-See Remarks, | ROOF TYPE: | Metal, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Laundry, | ||||||||||||||
| Subdivision: | Other | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map