print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #506700 |
![]() 3700 KIRN CT, Mims, FL 32754 S 1/2 OF SW 1/4 OF NE 1/4 OF |
|
|||||||||
| PRICE: |
$389,500 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | 4112 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 3096 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2001 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | TWO HOMES, ONE POOL! FABULOUS & completely fenced 3 acres w/ cncrete blck Main Home (2300SqFt) & matching GUEST House (760SqFt)-4Bdrms combined. Saltwater pool (uses salt to chlorinate) is screened, heated, w/ hot tub & auto cleaner. Nice layout & use of land. Very private -w/ mature oaks: natural buffer - on the perimeter, planted tropicals - in the cleared areas. 3 sep. sprinkler systms cover whole property. Both homes have all the features of new construction: open fl plans, walk-in closets. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 3 | YEAR BUILT: | 2001 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 3096 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 4112 | POOL: | Y | ||||||||
| PARKING: | 1 Car Garage,2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3747.16 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | S 1/2 OF SW 1/4 OF NE 1/4 OF | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Prudential The Property Place. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map