print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #504737 |
![]() 1941 HIGHWAY A1A N, Indian Harbour Beach, FL 32937 GOLDEN PALM CONDO |
|
|||||||||||
| PRICE: |
$629,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2180 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | See more ocean from this southeast corner condo. Direct ocean with wide-angle visibility of the coastline. Every room has an ocean view, no close buildings to block the view. Two garage spaces, 1 private, 1 underneath bldg! Fully furnished open floor plan, Master Bedroom direct oceanfront, parque wood floors, nuetral colors, corian type kitchen counters, mirrored walls to accentuate ocean views and additional bar area. Community pool and clubhouse. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2000 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2180 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 383 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $9241.86 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Other-See Remarks, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-City Water, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Vehicle Wash Access, | ||||||||||||
| Subdivision: | GOLDEN PALM CONDO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Waterline Real Estate LLC. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map