print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #504322 |
![]() 1323 Highway A.1.A. n/a, Satellite Beach, FL 32937 LA COLONNADE CONDO |
|
|||||||||||||
| PRICE: |
$1,395,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 4 | ||||||||||||||
| TOTAL SQ FT: | 6082 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3779 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Elegant SOUTH EAST CORNER PENTHOUSE with 1100sq ft Private Roof Terrace. The wonderful NEW NEVER LIVED IN 4 Bed/4 Bath PENTHOUSE provides everything you could want in the finest oceanfront building on the space coast. Custome touches through out this unit must be seen to be believed. Relax, entertain, watch sunrises and shuttle launches from your private rooftop oasis. Private 2 car garage, resort style ammenities and a central location close to everything this is the unit of your dreams... | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2007 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3779 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 6082 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 699 / Mthly | CONTRUCTION: | Combination,Concrete Poured, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2292.78 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Concrete, | ||||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Ocean Access, | ||||||||||||||
| Subdivision: | LA COLONNADE CONDO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Nexus Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map