print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #503794 |
![]() 205 Highway A1A,504 n/a, Satellite Beach, FL 32937 SANDPIPER TOWERS CONDO |
|
|||||||||
| PRICE: |
$289,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 1075 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1075 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1964 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Beautiful direct ocean view, overlooking pool and beach! Updated w/New tile, carpet,new refrig,rangetop,ceilingfans,lighting,bathroom;bldgalso had rennovs, shutters,extra storage area,underground parking,great investment building,w/ 1 week min.&on-site mgt.but building has full time & snow bird residents too.Well maintained,secured lobby,close to shopping,restuarants,etc. Seller may consider a lease purchase.Easy to show. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1964 | ||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1075 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1075 | POOL: | Y | ||||||||
| PARKING: | 1 Car Carport,Assigned,Open Parking,Reserved,Under Building, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 390 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2000 | TAX AMOUNT: | $4116.29 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Other-See Remarks, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Laundry,Ocean Access, | ||||||||||
| Subdivision: | SANDPIPER TOWERS CONDO | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Prudential Star R. E., Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map