print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #503504 |
![]() 3095 HIGHWAY A1A n/a, Melbourne Beach, FL 32951 AVERILL FARMS SUBD |
|
|||||||
| PRICE: |
$1,225,000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 3 | ||||||||
| TOTAL SQ FT: | 3811 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 3118 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1993 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | This is a spectacular property, located on the ocean in highly sought after Melbourne Beach. First floor tiled foyer leads to office, bedroom or media room, great for mother-in-law suite. Step up to the sunny living area with an expansive porch, overlooking your own private spot on the beach. The stunning master bedroom has its own private balcony and large bathroom with garden tub. Once you make the turn into your brick paved drive, you are in your own private oasis. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 4 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | 1 | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||
| ACREAGE: | n/a | YEAR BUILT: | 1993 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||
| LIVING SQ FT: | 3118 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 3811 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block,On Pilings, | ||||||
| TAX YEAR: | n/a | TAX AMOUNT: | $21118.1 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Sewer,Utilities-Telephone, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | AVERILL FARMS SUBD | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map