print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #503456 |
![]() 4636 MERLOT DR, Rockledge, FL 32955 SONOMA AT VIERA PHASE 3 A REPLAT OF TRACT JJ SONOM |
|
|||||||
| PRICE: |
$449,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||
| BATHROOMS: | 3 | ||||||||
| TOTAL SQ FT: | 4506 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 3506 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | 127 x 90 | ||||||
| REMARKS: | This Van Gogh LH two story w/three car garage includes a heated pool in a gated Viera community. Backing up to one of many of the Viera's lakes, this open family floor plan features, 42' hickory cabinets w/Corian counter tops.The living and family rm feature 18 x18 diagonal tile flooring.Chair rail and crown molding accents in the dining rm. this home and location within Sonoma is one of the best! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 127 x 90 | SPLIT BED: | Y | ||||||
| ACREAGE: | 0.26 | YEAR BUILT: | 2005 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 3506 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 4506 | POOL: | Y | ||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||
| HOA$ / TERM: | 650 / Yearly | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5384.98 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||
| COMMUNITY AMMENITIES: | Barbeque,Playground,Tennis Courts, | ||||||||
| Subdivision: | SONOMA AT VIERA PHASE 3 A REPLAT OF TRACT JJ SONOM | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Pytha Realty Corp.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map