print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #503389 |
![]() 1811 RIVERVIEW DR, Melbourne, FL 32901 CAMPS PLAT OF MELBOURNE |
|
|||||||||||||
| PRICE: |
$645,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2730 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2358 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1891 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Enjoy stunning views over the Indian River from this classic 1800's 2-story home. Architectureal design is beautiful & so inviting. Living room, bedroom, kitchen & large master suite upstairs. Downstrairs features a fireplace, living room, family room, one bedroom, one bath. There is an empty lot next to this also being sold, together or separate. House encroaches & will have to be moved. Seller to credit buyer for moving it. If you see it, you will fall in love. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.51 | YEAR BUILT: | 1891 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2358 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 2730 | POOL: | N | ||||||||||||
| PARKING: | Detached, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $12626.8 | ||||||||||||
| EXT. FINISH: | Painted,Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | CAMPS PLAT OF MELBOURNE | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Real Estate Direct Brevard, In. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map